描述
Specifications
| Ship Weight | 226 LB |
| Manufacturer | Pitco |
| Model Number | 65C+S |
| Manufacturer Part # | 65C+S |
| Automatic Filtration | No |
| Basket Lifts | No |
| Country of Origin | United States |
| Dimensions (HxWxD) | 47.41″ x 20.16″ x 34.44″ |
| Fry Area (WxD) | 18″ x 18″ |
| Fry Pot Design | Tube Type |
| Fryer Type | All Purpose |
| Gas Type | Natural/LP |
| Inlet Size | .75″ |
| Oil Capacity | 65-80 LB |
| Power | Gas |
| Programmable | No |
| Read Out | Analog |
| Spatial Orientation | Freestanding |
| Total BTU | 150,000 |
| CE Approved | Yes |
| NSF Approved | Yes |










